Prices of the Sonnenhof Naturhotel in the immediate vicinity
of Chiusa
Are you looking for a special offer for your holiday in South Tyrol? We offer special discounts, interesting inclusive services and reasonable summer and winter prices
| Date | Biomountain Chalet (approx.30-50 m²) |
|---|---|
| 25/12/26 - 06/01/27 | BB ab 147 € HB ab 178 € |
| 07/01/27 - 31/03/27 | BB ab 127 € HB ab 155 € 7 days HB ab 1050 € |
| 01/04/27 - 07/05/27 | BB ab 127 € HB ab 155 € 7 days HB ab 1050 € |
| 08/05/27 - 02/06/27 | BB ab 130 € HB ab 158 € 7 days HB ab 1071 € |
| 03/06/27 - 31/07/27 | BB ab 134 € HB ab 162 € 7 days HB ab 1099 € |
| 01/08/27 - 08/09/27 | BB ab 139 € HB ab 167 € |
| 09/09/27 - 05/10/27 | BB ab 131 € HB ab 159 € 7 days HB ab 1099 € |
| Date | Natural Wood Room (approx. 18 m²) |
|---|---|
| 25/12/26 - 06/01/27 | BB ab 108 € HB ab 137 € |
| 07/01/27 - 31/03/27 | BB ab 91 € HB ab 119 € 7 days HB ab 798 € |
| 01/04/27 - 07/05/27 | BB ab 91 € HB ab 119 € 7 days HB ab 798 € |
| 08/05/27 - 02/06/27 | BB ab 94 € HB ab 123 € 7 days HB ab 826 € |
| 03/06/27 - 31/07/27 | BB ab 98 € HB ab 126 € 7 days HB ab 847 € |
| 01/08/27 - 08/09/27 | BB ab 103 € HB ab 130 € |
| 09/09/27 - 05/10/27 | BB ab 97 € HB ab 126 € 7 days HB ab 847 € |
| Date | Natural Wood Room (approx. 20 m²) |
|---|---|
| 25/12/26 - 06/01/27 | BB ab 113 € HB ab 143 € |
| 07/01/27 - 31/03/27 | BB ab 97 € HB ab 125 € 7 days HB ab 840 € |
| 01/04/27 - 07/05/27 | BB ab 97 € HB ab 125 € 7 days HB ab 840 € |
| 08/05/27 - 02/06/27 | BB ab 101 € HB ab 129 € 7 days HB ab 868 € |
| 03/06/27 - 31/07/27 | BB ab 104 € HB ab 131 € 7 days HB ab 882 € |
| 01/08/27 - 08/09/27 | BB ab 108 € HB ab 136 € |
| 09/09/27 - 05/10/27 | BB ab 104 € HB ab 131 € 7 days HB ab 882 € |
| Date | Natural Wood Suite (approx. 40 m²) |
|---|---|
| 25/12/26 - 06/01/27 | BB ab 114 € HB ab 143 € |
| 07/01/27 - 31/03/27 | BB ab 97 € HB ab 125 € 7 days HB ab 840 € |
| 01/04/27 - 07/05/27 | BB ab 97 € HB ab 125 € 7 days HB ab 840 € |
| 08/05/27 - 02/06/27 | BB ab 101 € HB ab 129 € 7 days HB ab 868 € |
| 03/06/27 - 31/07/27 | BB ab 104 € HB ab 131 € 7 days HB ab 882 € |
| 01/08/27 - 08/09/27 | BB ab 108 € HB ab 137 € |
| 09/09/27 - 05/10/27 | BB ab 104 € HB ab 131 € 7 days HB ab 882 € |
| Date | Bio-Suite (40 m²) |
|---|---|
| 25/12/26 - 06/01/27 | BB ab 134 € HB ab 164 € |
| 07/01/27 - 31/03/27 | BB ab 115 € HB ab 142 € 7 days HB ab 959 € |
| 01/04/27 - 07/05/27 | BB ab 115 € HB ab 144 € 7 days HB ab 959 € |
| 08/05/27 - 02/06/27 | BB ab 118 € HB ab 147 € 7 days HB ab 994 € |
| 03/06/27 - 31/07/27 | BB ab 123 € HB ab 150 € 7 days HB ab 1015 € |
| 01/08/27 - 08/09/27 | BB ab 126 € HB ab 156 € |
| 09/09/27 - 05/10/27 | BB ab 120 € HB ab 148 € 7 days HB ab 1015 € |
| Date | Bio-Suite (40 m²) |
|---|---|
| 25/12/26 - 06/01/27 | BB ab 140 € HB ab 170 € |
| 07/01/27 - 31/03/27 | BB ab 119 € HB ab 148 € 7 days HB ab 1001 € |
| 01/04/27 - 07/05/27 | BB ab 120 € HB ab 149 € 7 days HB ab 1001 € |
| 08/05/27 - 02/06/27 | BB ab 125 € HB ab 154 € 7 days HB ab 1043 € |
| 03/06/27 - 31/07/27 | BB ab 128 € HB ab 156 € 7 days HB ab 1057 € |
| 01/08/27 - 08/09/27 | BB ab 133 € HB ab 159 € |
| 09/09/27 - 05/10/27 | BB ab 126 € HB ab 148 € 7 days HB ab 1057 € |
| Date | Bio and natural wooden room (30 m²) |
|---|---|
| 25/12/26 - 06/01/27 | BB ab 128 € HB ab 156 € |
| 07/01/27 - 31/03/27 | BB ab 109 € HB ab 137 € 7 days HB ab 924 € |
| 01/04/27 - 07/05/27 | BB ab 108 € HB ab 137 € 7 days HB ab 924 € |
| 08/05/27 - 02/06/27 | BB ab 113 € HB ab 141 € 7 days HB ab 952 € |
| 03/06/27 - 31/07/27 | BB ab 116 € HB ab 144 € 7 days HB ab 973 € |
| 01/08/27 - 08/09/27 | BB ab 120 € HB ab 148 € |
| 09/09/27 - 05/10/27 | BB ab 115 € HB ab 144 € 7 days HB ab 973 € |
- B&B = Bed & breakfast
- HB = Halfboard
- The Chalet has a kitchenette and can also be booked without breakfast and dinner. Request prices info@sonnen-hof.it









